<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Young Electric</title>
	<atom:link href="http://www.samyoungelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samyoungelectric.com</link>
	<description>Serving the Electrical Industry since 1966</description>
	<lastBuildDate>Tue, 12 Mar 2013 18:32:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>February 2013</title>
		<link>http://www.samyoungelectric.com/safety-minutes/february-2013/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/february-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=428</guid>
		<description><![CDATA[Adopted Health &#38; Safety motto: Say what you do. Do what you say. Have the ability to prove it. The following company policies were reviewed with staff: Hazard Reporting First Aid Workplace Smoking PPE (and CSA Z-462) Asbestos (including a review of) ONTARIO REGULATION 278/05 DESIGNATED SUBSTANCE — ASBESTOS ON CONSTRUCTION PROJECTS AND IN BUILDINGS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adopted Health &amp; Safety motto:</strong><br />
<span style="color: #ff0000;">Say what you do. Do what you say. Have the ability to prove it.</span></p>
<p><strong><span style="color: #000000;">The following company policies were reviewed with staff:</span></strong></p>
<p><span style="color: #000000;">Hazard Reporting</span></p>
<p><span style="color: #000000;">First Aid</span></p>
<p><span style="color: #000000;">Workplace Smoking</span></p>
<p><span style="color: #000000;">PPE (and CSA Z-462) </span></p>
<p><span style="color: #000000;">Asbestos (including a review of) </span>ONTARIO REGULATION 278/05</p>
<p>DESIGNATED SUBSTANCE — ASBESTOS ON CONSTRUCTION PROJECTS AND IN BUILDINGS AND REPAIR OPERATIONS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013</title>
		<link>http://www.samyoungelectric.com/safety-minutes/january-2013/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/january-2013/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=425</guid>
		<description><![CDATA[We are in the early stages of trials with single device operations for two-way communication of pertinent job information in the field to help streamline day-to-day paperwork tasks, scheduling and payroll. We are also asking that everyone check for a date on their hard hats and notify Health &#038; Safety of your need for a [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the early stages of trials with single device operations for two-way communication of pertinent job information in the field to help streamline day-to-day paperwork tasks, scheduling and payroll.</p>
<p>We are also asking that everyone check for a date on their hard hats and notify Health &#038; Safety of your need for a replacement if applicable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/december-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/december-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 14:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=421</guid>
		<description><![CDATA[At Sam Young Electric we aim to promote a team with the following attributes: - High safety standards - Expertise in commercial and industrial electrical, control and communications design, build and installation. - Expert communicative skills with both clients and each other. - Top tier work ethic, driving quality &#038; efficiency. WHMIS re-certifications are complete. [...]]]></description>
			<content:encoded><![CDATA[<p>At Sam Young Electric we aim to promote a team with the following attributes:</p>
<p>- High safety standards</p>
<p>- Expertise in commercial and industrial electrical, control and communications design, build and installation.</p>
<p>- Expert communicative skills with both clients and each other.</p>
<p>- Top tier work ethic, driving quality &#038; efficiency.</p>
<p>WHMIS re-certifications are complete.</p>
<p>Sam Young Electric are also considering offering a &#8220;turnkey&#8221; design &#038; installation service assisting clients by taking projects from concept to completion.<br />
This would include: understanding &#038; defining project intent, creating a budget cost, creating drawings, creating a detailed work scope, defining a timeline, detailed costing, construction, and commissioning.</p>
<p>We will be extending our H&#038;S meeting by one hour, beginning in January, for additional communications training.</p>
<p>We are shutting down for the holidays end of day Dec. 21 and will resume normal work on Jan. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/november-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/november-2012/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=404</guid>
		<description><![CDATA[1.) Organizational Improvements &#8211; Our estimating, management, and scheduling staff are all engaged in training to help us improve our skills and we want to involve ALL staff in guiding the business into the future. 2.) We have switched to a new Internet Service Provider for our office connection in the hopes that it will [...]]]></description>
			<content:encoded><![CDATA[<p>1.) Organizational Improvements &#8211; Our estimating, management, and scheduling staff are all engaged in training to help us improve our skills and we want to involve ALL staff in guiding the business into the future.</p>
<p>2.) We have switched to a new Internet Service Provider for our office connection in the hopes that it will mitigate or eliminate some of the issues we were seeing over the last year or so with our previous provider. We would appreciate any and all feedback regarding the new connection&#8217;s service level. Initial feedback says &#8220;So far, so good!&#8221;. Netbook maintenance supplies, including some spare batteries will be arriving early December.</p>
<p>3.) Some of our clients are requiring that we enter electrical work descriptions in the on-site ESA/CSS Log Book to maintain up to date records of electrical additions and changes for their yearly inspections.</p>
<p>4.) Our safety performance has improved significantly over the last several years and we feel this is due to everyone&#8217;s cooperation in implementing and adhering to our current Health &#038; Safety Program.  A sincere &#8220;thank-you&#8221; to all staff for this achievement&#8230; let&#8217;s keep up the good work!</p>
<p>5.) Holidy Shut Down &#8211; We are shutting down this year from Friday, December 21st and we are back to work on Wednesday, January 2nd.</p>
<p>6.)  Ladders &#8211; We have replaced or repaired several ladders following last month&#8217;s discussion regarding ladder safety, specifically the pysical condition of the ladders. This is great and we encourage all to continue inspecting their ladders for the following conditions prior to use:</p>
<li>Exposed Fibreglass</li>
<li>A dull reflective quality in appearance</li>
<li>Loose or damaged spreader arms or feet</li>
<li>Physical damage to framing, rungs/steps, booms or bracing</li>
<p>Please report any deficiencies to your Project Manager or H&#038;S Representative ASAP so we can have it looked after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/october-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/october-2012/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=398</guid>
		<description><![CDATA[1.) Review of Customer policies– new protocol states that we are to check in with our project manager AND with the site supervisor of the facility at which we are working, each time we report to site. Name badges with our company logos are to be kept on your person (we will issue name card [...]]]></description>
			<content:encoded><![CDATA[<p>1.) Review of Customer policies– new protocol states that we are to check in with our project manager AND with the site supervisor of the facility at which we are working, each time we report to site.  Name badges with our company logos are to be kept on your person (we will issue name card holders with strings).</p>
<p>2.) Certain clients are requiring High Visibility apparel to be worn plant wide.  Full compliance is mandatory by Jan 1, 2013.  High Visibility vests are the minimum requirement, so keep one with you at all times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/september-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/september-2012/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 13:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=395</guid>
		<description><![CDATA[1.) Fiberglass ladder maintenance (read Featherlite’s recommended maintenance and have ladders brought back to the shop for ‘treatment’). As your ladders are exposed to UV and weather, the clear coating over the fiberglass will degrade. If the fiberglass becomes exposed, it is too late to &#8220;repair&#8221;, so please bring your ladders back to the shop [...]]]></description>
			<content:encoded><![CDATA[<p>1.) Fiberglass ladder maintenance (read Featherlite’s recommended maintenance and have ladders brought back to the shop for ‘treatment’).  As your ladders are exposed to UV and weather, the clear coating over the fiberglass will degrade.  If the fiberglass becomes exposed, it is too late to &#8220;repair&#8221;, so please bring your ladders back to the shop when degredation is noted so we can spray with Krylon clear (as this is the approved method).</p>
<p>2.) Cold weather is coming (like it or not)… so this means snowy and icy weather.  Please make sure you have ice-melter in the job trailers, clothing and boots to suit the conditions, and consider the weather- conditions as part of your safety review each day.  Slips, trips, and falls are still near the top of the list for accidents.</p>
<p>3.) Hand out powder &#038; liners for voltage gloves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/august-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/august-2012/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=382</guid>
		<description><![CDATA[1.)      Drug &#38; Alcohol Policies which include pre-screen testing and/or testing if a worker (on the job) is suspected to be influenced by these substances, is becoming a standard practice with our customers.  Therefore, in order to comply, we are requesting that each of our employees sign a form which confirms their acknowledgement and acceptance [...]]]></description>
			<content:encoded><![CDATA[<p>1.)      Drug &amp; Alcohol Policies which include pre-screen testing and/or testing if a worker (on the job) is suspected to be influenced by these substances, is becoming a standard practice with our customers.  Therefore, in order to comply, we are requesting that each of our employees sign a form which confirms their acknowledgement and acceptance that they could be required to engage in this testing.</p>
<p>2.)      We need all of you who have service vehicles and/or job boxes (or job trailers) to select the appropriate form on the Sharepoint site, and complete the Tools &amp; Equipment Checklists.  All Checklists need to be completed and submitted by Friday Sept 7, 2012.</p>
<p>3.)      The daily safety talks are to be used as an opportunity to discuss job specific safety issues like: changes in the work environment that may affect safety (i.e. other trades, power outages, weather conditions, etc.), safe use of our tools &amp; equipment, care &amp; maintenance of tools and equipment, proper use of fall protection gear, safe ladder use, hot surfaces, sharp objects, airborne debris (i.e. safety glasses/filter masks), aerial work (by us or others working around us), hot work environments (heat stress), snow and ice (slips/falls), housekeeping (a tidy and organized work space is essential for safety and work efficiency)… the list goes on.  We need each of you who are responsible for initiating these discussions each day, to take it seriously, and make it meaningful.  It is not intended to take any more than 5 minutes (maximum)… but copying and pasting the same few words into the allotted space on the forms each day, is not the intent.</p>
<p>4.)      For Comms wiring: All cables must be labeled at both ends following this model Rack#, Patch #, Port# (e.g. 1A18 is Rack#1, Patch A, Port #18… if the Rack# includes another identifier like a floor number, for instance, it needs to be included also e.g. 2-1A18 is Floor#2, Rack#1, Patch A, Port#18).  This meets the TIA labeling standard as it creates a generic and unique identifier for each cable which directs you to its source, using the cable termination point.  (We never want to label our cables using things like people’s names, office numbers, equipment names, etc., because these things change over time, and render the label useless to people looking for its source in the future… this is not TIA compliant!).  Our ComCabling labeling Standard will match that of DSBN (Rack#-Patch Letter-Port#&#8230; i.e. 1A01).  This will be for NEW rack installations only!  (At all existing sites  we will have to match the existing labeling scheme in order to maintain consistency).  One exception to this rule is DSBN sites that currently use Room# or Room Name (i.e. LIB-18&#8230; for Library drop #18).  This is not acceptable and in this case, the DSBN has asked us to begin a new patch panel with their “standard” labeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/july-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/july-2012/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 17:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=368</guid>
		<description><![CDATA[1.)  Ladder Safety:  Ladders should be inspected each time before use – if damage is noted the ladder should be immediately taken out of service (tagged as such)… let the office know and we will arrange to deliver a replacement and repair/replace the damaged unit.  DO NOT attempt ladder repairs yourself, as there are liability [...]]]></description>
			<content:encoded><![CDATA[<p>1.)  Ladder Safety:  Ladders should be inspected each time before use – if damage is noted the ladder should be immediately taken out of service (tagged as such)… let the office know and we will arrange to deliver a replacement and repair/replace the damaged unit.  DO NOT attempt ladder repairs yourself, as there are liability risks with using “unapproved” methods of repair.  Review 44 Tips on Ladder Safety &amp; What to Look For When Inspecting a Ladder.</p>
<p>2.) Summer heat is still upon us.  We have had no incidents with heat stress so far, and we want to keep it that way.  Remember, if you&#8217;re thirsty, your body is already indicating to you a lack of water, so drink regularly&#8230; even if you&#8217;re not feeling thirsty.</p>
<p>3.)  Hilti performed training for Powder Actuated Tools for all field staff today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/june-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/june-2012/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=366</guid>
		<description><![CDATA[1.)   Heat exhaustion/stroke &#38; Sun stroke… Gatorade vs. Squincher.  Gatorade is more of a performance drink (higher in sugar and not as good as squincher for maintaining body fluids).  Signs of heat exhaustion or sun exposure that we need to be keen in recognizing early include: dark coloured urine, confusion, dizziness, fainting, headache, severe muscle cramps, [...]]]></description>
			<content:encoded><![CDATA[<p>1.)   Heat exhaustion/stroke &amp; Sun stroke… Gatorade vs. Squincher.  Gatorade is more of a performance drink (higher in sugar and not as good as squincher for maintaining body fluids).  Signs of heat exhaustion or sun exposure that we need to be keen in recognizing early include: dark coloured urine, confusion, dizziness, fainting, headache, severe muscle cramps, nausea, pale skin, profuse sweating, rapid heart beat.  If it progresses to heat stroke the symptoms will likely be as follows: very high body temperature, red/hot/dry skin (no sweating), dry swollen tongue, rapid pulse, throbbing headache, dizziness, collapse, eventual unconsciousness.</p>
<p>2.)  Gloves… much of our work involves the need to protect our hands.  We have the gloves in various sizes; you must use them when there is risk of injury to your hands.</p>
<p>3.)   Follow up on Safety Forms.  The new Sharepoint online services are rolled out and we are working on reliability of login and form submission.</p>
<p>4.)  We as a company must be organized, efficient, personable, &amp; safe… driven by quality and customer satisfaction.  8hr Work Day… less 15min morning and 15min afternoon break (30min unpaid lunch). Foreman – 15min safety ‘paperwork’.  8hrs work on-site… trip home (within Niagara) is unpaid.  Come to work a few minutes early and be working at the assigned ‘start time’ (don’t show up at the assigned start time).  Customers and SYE expect (and quote based on) 8hr work days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://www.samyoungelectric.com/safety-minutes/april-2012/</link>
		<comments>http://www.samyoungelectric.com/safety-minutes/april-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sam Young Electric Safety Meeting Minutes]]></category>

		<guid isPermaLink="false">http://www.samyoungelectric.com/?p=362</guid>
		<description><![CDATA[1.)   Ladder ergonomics… setup properly for easiest use when working on a task. 2.)  Morning Safety Talks are meant for groups of people involved in the job(s) at a workplace, not just for the individual completing the form.  Each employee is to add their name in the drop down menu. 3.)  Use of GFCI receptacles [...]]]></description>
			<content:encoded><![CDATA[<p>1.)   Ladder ergonomics… setup properly for easiest use when working on a task.</p>
<p>2.)  Morning Safety Talks are meant for groups of people involved in the job(s) at a workplace, not just for the individual completing the form.  Each employee is to add their name in the drop down menu.</p>
<p>3.)  Use of GFCI receptacles is mandatory for industrial &amp; construction sites… as per OHSA regulations 630/94 s.2; 420/10, s.7 &amp; 627/05, s.7 which states they are required outdoors, and where wetness exists (or could exist in operating conditions).</p>
<p>4.)  Safety glasses MUST be worn when there is a possibility of airborne debris… this can simply be in a dusty environment (indoors or out… i.e. windy conditions), and tasks such as drilling, cutting, overhead work, etc…</p>
<p>5.)  Gloves are being provided in a variety of sizes, and our policy states that they must be worn when risk of skin abrasion exists (I might suggest that this is almost always, in our line of work).</p>
<p>6.)  Masks &amp; filters for masks… make sure you have at least P100 particulate (dusts including asbestos) and multipurpose organic (most any fumes) cartridges with you at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyoungelectric.com/safety-minutes/april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
